Dragon Quest IV, remake for Nintendo DS is selling like water in desert between 19/11-25/11.
Who shows this is Media Create, a marketing enterprise that make game selling research in Japanese territory.
JAPAN TOP SELL |
---|
1. (DS) Dragon Quest IV | 597.000 | 597.000 |
---|
2. (PS2) Winning Eleven: PES 2008 | 294.000 | 294.000 |
---|
3. (PS3) Winning Eleven: PES 2008 | 141.000 | 141.000 |
---|
4. (DS) Mario Party DS | 110.000 | 460.000 |
---|
5. (PS2) Final Fantasy XI: Wings of the Goddes | 68.000 | 68.000 |
---|
6. (Wii) Mario & Sonic at the Olympic Games | 63.000 | 63.000 |
---|
7. (DS) Dinosaur King | 57.000 | 57.000 |
---|
8. (DS) Mega Man Star Force 2 Berserk Shinobi | 37.000 | 37.000 |
---|
9. (DS) Mega Man Star Force 2 Berserk Dinosaur | 37.000 | 37.000 |
---|
10. (PS2) Pachitte Chonmage Tatsujin 13 | 36.000 | 36.000 |
---|
GAME | 19 a 25/11 | ACCUMULATED |
|
Font: Uol
No comments:
Post a Comment