
The Brazilian Volley team win their second championship this Sunday after beating Japan for 3/1 sets. (23-25, 25-21, 25-19, 25-18)
| Volley Male World Cup | |||||||
| Updated at 02/12/07 | |||||||
|---|---|---|---|---|---|---|---|
| TIME | PONTOS | JOGOS | VITÓRIAS | DERROTAS | PONTO AVERAGE | ||
| 1 | Brazil | 21 | 11 | 10 | 1 | 1,265 | |
| 2 | Russia | 20 | 11 | 9 | 2 | 1,212 | |
| 3 | Bulgaria | 20 | 11 | 9 | 2 | 1,121 | |
| 4 | USA | 19 | 11 | 8 | 3 | 1,123 | |
Brazil, Russia and Bulgaria are now in the Olympic games in Pequim. Russia beat United States by 3/2 sets, while Bulgaria beat Argentina for 3/0. United States stay at 4th.
No comments:
Post a Comment